Home
About Us
Programs
Careers
Contact Us

Satellite: INSAT 4A,
Longitude: 83oE,
Polarization:Horizontal,
Frequency: 4040MHz,
Symbol Rate: 7500 Ksps, Modulation: QPSK,
FEC rate: 7/8

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

FEEDBACK
 


Date     Start Time End Time Program Name Duration
07/02/2012       00:00:00 00:30:00 Bijuria 00:30:00
07/02/2012       00:30:00 01:00:00 Bijuria 00:30:00
07/02/2012       01:00:00 02:00:00 Hit Pe Hit 01:00:00
07/02/2012       02:00:00 03:00:00 Hit Pe Hit 01:00:00
07/02/2012       03:00:00 03:30:00 Love hua 00:30:00
07/02/2012       03:30:00 04:30:00 Retro 01:00:00
07/02/2012       04:30:00 05:30:00 Hit Pe Hit 01:00:00
07/02/2012       05:30:00 06:00:00 Karaoke 00:30:00
07/02/2012       06:00:00 07:00:00 Aradhana 01:00:00
07/02/2012       07:00:00 07:30:00 Karaoke 00:30:00
07/02/2012       07:30:00 08:30:00 Retro 01:00:00
07/02/2012       08:30:00 08:55:00 Love hua 00:25:00
07/02/2012       08:55:00 09:00:00 Raw Stock 00:05:00
07/02/2012       09:00:00 09:30:00 Karaoke 00:30:00
07/02/2012       09:30:00 10:30:00 Hit Pe Hit 01:00:00
07/02/2012       10:30:00 10:55:00 Love hua 00:25:00
07/02/2012       10:55:00 11:00:00 Raw Stock 00:05:00
07/02/2012       11:00:00 11:30:00 Karaoke 00:30:00
07/02/2012       11:30:00 12:00:00 Teleshopping 00:30:00
07/02/2012       12:00:00 13:00:00 Hit Pe Hit 01:00:00
07/02/2012       13:00:00 13:55:00 Aradhana 00:55:00
07/02/2012       13:55:00 14:00:00 Raw Stock 00:05:00
07/02/2012       14:00:00 15:00:00 Retro 01:00:00
07/02/2012       15:00:00 15:55:00 Hit Pe Hit 00:55:00
07/02/2012       15:55:00 16:00:00 Raw Stock 00:05:00
07/02/2012       16:00:00 16:30:00 Karaoke 00:30:00
07/02/2012       16:30:00 17:00:00 Love hua 00:30:00
07/02/2012       17:00:00 17:30:00 Teleshopping 00:30:00
07/02/2012       17:30:00 18:00:00 Karaoke 00:30:00
07/02/2012       18:00:00 18:55:00 Hit Pe Hit 00:55:00
07/02/2012       18:55:00 19:00:00 Raw Stock 00:05:00
07/02/2012       19:00:00 20:00:00 Aradhana 01:00:00
07/02/2012       20:00:00 21:00:00 Retro 01:00:00
07/02/2012       21:00:00 21:55:00 Hit Pe Hit 00:55:00
07/02/2012       21:55:00 22:00:00 Raw Stock 00:05:00
07/02/2012       22:00:00 22:30:00 Love hua 00:30:00
07/02/2012       22:30:00 22:55:00 Karaoke 00:25:00
07/02/2012       22:55:00 23:00:00 Raw Stock 00:05:00
07/02/2012       23:00:00 23:30:00 Hit Pe Hit 00:30:00
07/02/2012       23:30:00 00:00:00 Bijuria 00:30:00
 
|
|
|
|
|
Media worldwide Pvt. Ltd. © 2010. All rights reserved.